LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
 
            | Article | Designation | Intended for | Type | Weight (kg) | Dim. | Packaging | Environment | Item List | 
|---|---|---|---|---|---|---|---|---|
| 176 80 34 | SBKQC | LK Pressing chain & LK Pressing chain QC | Adapter jaw | 1,7 |  | |||
| 176 03 73 | QC42M | Press profile M | Pressing chain | 1,87 | 42 |  | ||
| 176 03 74 | QC54M | Press profile M | Pressing chain | 1,7 | 54 |  | ||
| 188 25 89 | QC40TH | Press profile TH | Pressing chain | 1,82 | 40 |  | ||
| 188 25 90 | QC50TH | Press profile TH | Pressing chain | 1,66 | 50 |  | ||
| 188 25 91 | QC63TH | Press profile TH | Pressing chain | 1,72 | 63 |  | 
176 80 34
| Designation | SBKQC | 
| Intended for | LK Pressing chain & LK Pressing chain QC | 
| Type | Adapter jaw | 
| Weight (kg) | 1,7 | 
| Dim. | |
| Packaging | |
| Packaging | |
| Item list |  | 
176 03 73
| Designation | QC42M | 
| Intended for | Press profile M | 
| Type | Pressing chain | 
| Weight (kg) | 1,87 | 
| Dim. | 42 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 03 74
| Designation | QC54M | 
| Intended for | Press profile M | 
| Type | Pressing chain | 
| Weight (kg) | 1,7 | 
| Dim. | 54 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 25 89
| Designation | QC40TH | 
| Intended for | Press profile TH | 
| Type | Pressing chain | 
| Weight (kg) | 1,82 | 
| Dim. | 40 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 25 90
| Designation | QC50TH | 
| Intended for | Press profile TH | 
| Type | Pressing chain | 
| Weight (kg) | 1,66 | 
| Dim. | 50 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 25 91
| Designation | QC63TH | 
| Intended for | Press profile TH | 
| Type | Pressing chain | 
| Weight (kg) | 1,72 | 
| Dim. | 63 | 
| Packaging | |
| Packaging | |
| Item list |  | 
Description