LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
 
            | Article | Designation | Intended for | Dim. | Weight (kg) | Packaging | Environment | Item List | 
|---|---|---|---|---|---|---|---|
| 188 15 12 | KSP11 | LK PressPex - Press profile TH | 16 | 1,29 |  | ||
| 188 15 13 | KSP11 | LK PressPex - Press profile TH | 20 | 1,29 |  | ||
| 188 15 14 | KSP11 | LK PressPex - Press profile TH | 25 | 1,32 |  | ||
| 188 15 16 | KSP11 | LK PressPex - Press profile TH | 32 | 1,57 |  | ||
| 188 15 17 | KSP11 | LK PressPex - Press profile TH | 40 | 1,47 |  | ||
| 176 51 88 | KSP4 | LK >B<Press - Press profile V | 12 | 1,26 |  | ||
| 176 51 89 | KSP4 | LK >B<Press - Press profile V | 15 | 1,26 |  | ||
| 176 51 90 | KSP4 | LK >B<Press - Press profile V | 18 | 1,24 |  | ||
| 176 51 91 | KSP4 | LK >B<Press - Press profile V | 22 | 1,31 |  | ||
| 176 51 92 | KSP4 | LK >B<Press - Press profile V | 28 | 1,31 |  | ||
| 176 51 93 | KSP4 | LK >B<Press - Press profile V | 35 | 1,7 |  | ||
| 176 51 82 | KSP3 | Press profile M | 15 | 1,26 |  | ||
| 176 51 86 | KSP3 | Press profile M | 12 | 1,26 |  | ||
| 176 51 87 | KSP3 | Press profile M | 18 | 1,24 |  | ||
| 176 51 85 | KSP3 | Press profile M | 22 | 1,31 |  | ||
| 176 51 84 | KSP3 | Press profile M | 28 | 1,31 |  | ||
| 176 51 83 | KSP3 | Press profile M | 35 | 1,7 |  | 
188 15 12
| Designation | KSP11 | 
| Intended for | LK PressPex - Press profile TH | 
| Dim. | 16 | 
| Weight (kg) | 1,29 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 15 13
| Designation | KSP11 | 
| Intended for | LK PressPex - Press profile TH | 
| Dim. | 20 | 
| Weight (kg) | 1,29 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 15 14
| Designation | KSP11 | 
| Intended for | LK PressPex - Press profile TH | 
| Dim. | 25 | 
| Weight (kg) | 1,32 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 15 16
| Designation | KSP11 | 
| Intended for | LK PressPex - Press profile TH | 
| Dim. | 32 | 
| Weight (kg) | 1,57 | 
| Packaging | |
| Packaging | |
| Item list |  | 
188 15 17
| Designation | KSP11 | 
| Intended for | LK PressPex - Press profile TH | 
| Dim. | 40 | 
| Weight (kg) | 1,47 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 88
| Designation | KSP4 | 
| Intended for | LK >B | 
| Dim. | 12 | 
| Weight (kg) | 1,26 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 89
| Designation | KSP4 | 
| Intended for | LK >B | 
| Dim. | 15 | 
| Weight (kg) | 1,26 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 90
| Designation | KSP4 | 
| Intended for | LK >B | 
| Dim. | 18 | 
| Weight (kg) | 1,24 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 91
| Designation | KSP4 | 
| Intended for | LK >B | 
| Dim. | 22 | 
| Weight (kg) | 1,31 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 92
| Designation | KSP4 | 
| Intended for | LK >B | 
| Dim. | 28 | 
| Weight (kg) | 1,31 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 93
| Designation | KSP4 | 
| Intended for | LK >B | 
| Dim. | 35 | 
| Weight (kg) | 1,7 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 82
| Designation | KSP3 | 
| Intended for | Press profile M | 
| Dim. | 15 | 
| Weight (kg) | 1,26 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 86
| Designation | KSP3 | 
| Intended for | Press profile M | 
| Dim. | 12 | 
| Weight (kg) | 1,26 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 87
| Designation | KSP3 | 
| Intended for | Press profile M | 
| Dim. | 18 | 
| Weight (kg) | 1,24 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 85
| Designation | KSP3 | 
| Intended for | Press profile M | 
| Dim. | 22 | 
| Weight (kg) | 1,31 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 84
| Designation | KSP3 | 
| Intended for | Press profile M | 
| Dim. | 28 | 
| Weight (kg) | 1,31 | 
| Packaging | |
| Packaging | |
| Item list |  | 
176 51 83
| Designation | KSP3 | 
| Intended for | Press profile M | 
| Dim. | 35 | 
| Weight (kg) | 1,7 | 
| Packaging | |
| Packaging | |
| Item list |  |