LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. | Length | CO₂-EQ. (Kg) | Weight (kg) | Packaging | Item List |
---|---|---|---|---|---|---|
241 72 48 | 8 x 1,0 | 45 m | 4.43 | 1,5 |
|
|
241 72 49 | 8 x 1,0 | 90 m | 8.85 | 3 |
|
|
241 94 62 | 12 x 2,0 | 35 m | 6.49 | 2,8 |
|
|
241 74 98 | 12 x 2,0 | 70 m | 13.16 | 5,6 |
|
|
241 74 99 | 12 x 2,0 | 140 m | 25.56 | 11,2 |
|
|
241 75 00 | 12 x 2,0 | 600 m | 109.56 | 42 |
|
|
241 78 28 | 16x2,0 | 75 m | 19.44 | 8,2 |
|
|
241 75 01 | 16x2,0 | 120 m | 31.12 | 11,4 |
|
|
241 75 02 | 16x2,0 | 160 m | 41.51 | 15,1 |
|
|
241 75 03 | 16x2,0 | 200 m | 51.89 | 18,9 |
|
|
271 74 50 | 16x2,0 | 360 m | 93.4 | 32,7 |
|
|
241 78 48 | 16x2,0 | 500 m | 129.71 | 46,5 |
|
241 72 48
Dim. | 8 x 1,0 |
Length | 45 m |
CO₂-EQ. (Kg) | 4.43 |
Weight (kg) | 1,5 |
Packaging | |
Item list |
|
241 72 49
Dim. | 8 x 1,0 |
Length | 90 m |
CO₂-EQ. (Kg) | 8.85 |
Weight (kg) | 3 |
Packaging | |
Item list |
|
241 94 62
Dim. | 12 x 2,0 |
Length | 35 m |
CO₂-EQ. (Kg) | 6.49 |
Weight (kg) | 2,8 |
Packaging | |
Item list |
|
241 74 98
Dim. | 12 x 2,0 |
Length | 70 m |
CO₂-EQ. (Kg) | 13.16 |
Weight (kg) | 5,6 |
Packaging | |
Item list |
|
241 74 99
Dim. | 12 x 2,0 |
Length | 140 m |
CO₂-EQ. (Kg) | 25.56 |
Weight (kg) | 11,2 |
Packaging | |
Item list |
|
241 75 00
Dim. | 12 x 2,0 |
Length | 600 m |
CO₂-EQ. (Kg) | 109.56 |
Weight (kg) | 42 |
Packaging | |
Item list |
|
241 78 28
Dim. | 16x2,0 |
Length | 75 m |
CO₂-EQ. (Kg) | 19.44 |
Weight (kg) | 8,2 |
Packaging | |
Item list |
|
241 75 01
Dim. | 16x2,0 |
Length | 120 m |
CO₂-EQ. (Kg) | 31.12 |
Weight (kg) | 11,4 |
Packaging | |
Item list |
|
241 75 02
Dim. | 16x2,0 |
Length | 160 m |
CO₂-EQ. (Kg) | 41.51 |
Weight (kg) | 15,1 |
Packaging | |
Item list |
|
241 75 03
Dim. | 16x2,0 |
Length | 200 m |
CO₂-EQ. (Kg) | 51.89 |
Weight (kg) | 18,9 |
Packaging | |
Item list |
|
271 74 50
Dim. | 16x2,0 |
Length | 360 m |
CO₂-EQ. (Kg) | 93.4 |
Weight (kg) | 32,7 |
Packaging | |
Item list |
|
241 78 48
Dim. | 16x2,0 |
Length | 500 m |
CO₂-EQ. (Kg) | 129.71 |
Weight (kg) | 46,5 |
Packaging | |
Item list |
|
Description
Material Consumption
Tool for efficient installation of PE-X/PE-RT pipes. The pipe reel is easy to assemble/disassemble a...
LK Coil Cart is an accessory for helping with laying of pipes for underfloor heating or tap water in...
LK Pipe Cutter are high-quality pipe cutters for cutting PE-X and PAL pipes. LK Pipe Cutter comes in...