LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Filter system solutions:
| Article | Type | Dim. | For pipe dim. | C mm | G mm | H mm | L mm | System solutions | Packaging | Environment | Item List |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 187 65 96 | Grey ring | AX16 x ½" | 16x2,0 | 24 | 14 | 39 | 43 | Universal, PEM |
|
||
| 187 65 97 | Grey ring | AX20 x ½" | 20x2,5 | 26 | 14 | 43 | 43 | Universal |
|
||
| 187 65 98 | Grey ring | AX20 x ¾" | 20x2,5 | 26.5 | 15 | 44 | 45.5 | Universal |
|
||
| 187 65 99 | Grey ring | AX25 x ¾" | 25x3,5 | 28.5 | 15 | 48 | 47.5 | Universal |
|
||
| 187 84 68 | Grey ring | AX25 x ½" | 25x3,5 | 27.5 | 14 | 50 | 51 | Universal |
|
187 65 96
| Type | Grey ring |
| Dim. | AX16 x ½" |
| For pipe dim. | 16x2,0 |
| C mm | 24 |
| G mm | 14 |
| H mm | 39 |
| L mm | 43 |
| System solutions | Universal, PEM |
| Packaging | |
| Environment | |
| Item list |
|
187 65 97
| Type | Grey ring |
| Dim. | AX20 x ½" |
| For pipe dim. | 20x2,5 |
| C mm | 26 |
| G mm | 14 |
| H mm | 43 |
| L mm | 43 |
| System solutions | Universal |
| Packaging | |
| Environment | |
| Item list |
|
187 65 98
| Type | Grey ring |
| Dim. | AX20 x ¾" |
| For pipe dim. | 20x2,5 |
| C mm | 26.5 |
| G mm | 15 |
| H mm | 44 |
| L mm | 45.5 |
| System solutions | Universal |
| Packaging | |
| Environment | |
| Item list |
|
187 65 99
| Type | Grey ring |
| Dim. | AX25 x ¾" |
| For pipe dim. | 25x3,5 |
| C mm | 28.5 |
| G mm | 15 |
| H mm | 48 |
| L mm | 47.5 |
| System solutions | Universal |
| Packaging | |
| Environment | |
| Item list |
|
187 84 68
| Type | Grey ring |
| Dim. | AX25 x ½" |
| For pipe dim. | 25x3,5 |
| C mm | 27.5 |
| G mm | 14 |
| H mm | 50 |
| L mm | 51 |
| System solutions | Universal |
| Packaging | |
| Environment | |
| Item list |
|