LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
LK Floor Heating in design with LK CombiBoard EPS for laying on load-bearing floor constructions. The system consists of insulation boards of EPS class S300 equipped with a laminated heat distribution layer for...
Read more
Article | For pipe dim. | Length | Width | Height | Area (m²) | Quality class | Note | CO₂-EQ. (Kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|---|---|---|
241 04 63 | 12 mm | 1175 mm | 800 mm | 14 mm | 0.94 | S300 | 160 c / c | 4.5346 |
|
|
241 04 64 | 16 mm | 1175 mm | 800 mm | 18 mm | 0.94 | S300 | 200 c / c | 5.3641 |
|
|
241 04 65 | 16 mm | 1175 mm | 800 mm | 30 mm | 0.94 | S300 | 200 c / c | 7.742 |
|
|
241 04 66 | 16 mm | 1175 mm | 800 mm | 50 mm | 0.94 | S300 | 200 c / c | 11.9448 |
|
|
241 04 67 | 16 mm | 1175 mm | 800 mm | 70 mm | 0.94 | S300 | 200 c / c | 16.0923 |
|
241 04 63
For pipe dim. | 12 mm |
Length | 1175 mm |
Width | 800 mm |
Height | 14 mm |
Area (m²) | 0.94 |
Quality class | S300 |
Note | 160 c / c |
CO₂-EQ. (Kg) | 4.5346 |
Packaging | |
Item list |
|
241 04 64
For pipe dim. | 16 mm |
Length | 1175 mm |
Width | 800 mm |
Height | 18 mm |
Area (m²) | 0.94 |
Quality class | S300 |
Note | 200 c / c |
CO₂-EQ. (Kg) | 5.3641 |
Packaging | |
Item list |
|
241 04 65
For pipe dim. | 16 mm |
Length | 1175 mm |
Width | 800 mm |
Height | 30 mm |
Area (m²) | 0.94 |
Quality class | S300 |
Note | 200 c / c |
CO₂-EQ. (Kg) | 7.742 |
Packaging | |
Item list |
|
241 04 66
For pipe dim. | 16 mm |
Length | 1175 mm |
Width | 800 mm |
Height | 50 mm |
Area (m²) | 0.94 |
Quality class | S300 |
Note | 200 c / c |
CO₂-EQ. (Kg) | 11.9448 |
Packaging | |
Item list |
|
241 04 67
For pipe dim. | 16 mm |
Length | 1175 mm |
Width | 800 mm |
Height | 70 mm |
Area (m²) | 0.94 |
Quality class | S300 |
Note | 200 c / c |
CO₂-EQ. (Kg) | 16.0923 |
Packaging | |
Item list |
|
Description
Material Consumption